Directory Listing For /priestdb/ - Up To /


Filename Size Last Modified
   AssignmentRecords.jsp 6.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbydiocese.html 35.7 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbylastName-A.html 179.9 kb Sat, 04 Feb 2012 02:35:19 GMT
   PriestDBbylastName-A.html.k 137.6 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbylastName-B.html 663.3 kb Sat, 04 Feb 2012 02:35:21 GMT
   PriestDBbylastName-C.html 553.0 kb Sat, 04 Feb 2012 02:35:22 GMT
   PriestDBbylastName-D.html 408.6 kb Sat, 04 Feb 2012 02:35:23 GMT
   PriestDBbylastName-E.html 124.3 kb Sat, 04 Feb 2012 02:35:23 GMT
   PriestDBbylastName-F.html 335.6 kb Sat, 04 Feb 2012 02:35:24 GMT
   PriestDBbylastName-G.html 379.0 kb Sat, 04 Feb 2012 02:35:24 GMT
   PriestDBbylastName-H.html 371.8 kb Sat, 04 Feb 2012 02:35:25 GMT
   PriestDBbylastName-I.html 31.2 kb Sat, 04 Feb 2012 02:35:25 GMT
   PriestDBbylastName-J.html 109.8 kb Sat, 04 Feb 2012 02:35:26 GMT
   PriestDBbylastName-K.html 325.6 kb Sat, 04 Feb 2012 02:35:26 GMT
   PriestDBbylastName-L.html 354.0 kb Sat, 04 Feb 2012 02:35:27 GMT
   PriestDBbylastName-M.html 788.6 kb Sat, 04 Feb 2012 02:35:29 GMT
   PriestDBbylastName-N.html 114.3 kb Sat, 04 Feb 2012 02:35:29 GMT
   PriestDBbylastName-O.html 216.5 kb Sat, 04 Feb 2012 02:35:30 GMT
   PriestDBbylastName-P.html 347.5 kb Sat, 04 Feb 2012 02:35:30 GMT
   PriestDBbylastName-Q.html 13.9 kb Sat, 04 Feb 2012 02:35:30 GMT
   PriestDBbylastName-R.html 386.7 kb Sat, 04 Feb 2012 02:35:31 GMT
   PriestDBbylastName-S.html 682.0 kb Sat, 04 Feb 2012 02:35:33 GMT
   PriestDBbylastName-T.html 206.2 kb Sat, 04 Feb 2012 02:35:33 GMT
   PriestDBbylastName-U.html 46.3 kb Sat, 04 Feb 2012 02:35:33 GMT
   PriestDBbylastName-V.html 108.7 kb Sat, 04 Feb 2012 02:35:33 GMT
   PriestDBbylastName-W.html 265.8 kb Sat, 04 Feb 2012 02:35:34 GMT
   PriestDBbylastName-X.html 5.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbylastName-Y.html 20.2 kb Sat, 04 Feb 2012 02:35:34 GMT
   PriestDBbylastName-Z.html 35.4 kb Sat, 04 Feb 2012 02:35:34 GMT
   PriestReport_1142610036273.csv 572.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1142623188552.csv 576.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1145114262898.csv 715.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1145456230516.csv 726.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1145456264039.csv 726.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1146012955347.csv 731.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1147661906503.csv 788.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1148309305241.csv 819.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1149087695505.csv 835.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1150285769960.csv 853.7 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1150479992965.csv 858.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1151441608648.csv 1124.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1154290822913.csv 1238.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1157852593548.csv 1317.3 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1163039583145.csv 1511.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1163172108720.csv 1520.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1165456651160.csv 1584.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1174347709884.csv 1845.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1180931131655.csv 2047.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1186518100184.csv 2156.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1187457271103.csv 2172.5 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1192197020697.csv 2303.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1193883279083.csv 2325.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1200249491628.csv 2465.5 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1201293836880.csv 2499.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1204044623475.csv 2571.6 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1208285992903.csv 2720.5 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1209003217312.csv 2750.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1210807756534.csv 2796.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1214061040566.csv 2885.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1214085871786.csv 2886.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1215652630635.csv 2944.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1215666734141.csv 2944.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1217276714116.csv 2999.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1224186260864.csv 3278.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1227622049471.csv 3393.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1235687667608.csv 3634.1 kb Thu, 26 Feb 2009 22:34:30 GMT
   PriestReport_1249643859343.csv 3867.6 kb Fri, 07 Aug 2009 11:17:41 GMT
   PriestReport_1252283045965.csv 3912.0 kb Mon, 07 Sep 2009 00:24:08 GMT
   PriestReport_1255656547804.csv 3934.0 kb Fri, 16 Oct 2009 01:29:10 GMT
   PriestReport_1261001507907.csv 4020.1 kb Wed, 16 Dec 2009 22:11:50 GMT
   PriestReport_1268188461038.csv 4092.8 kb Wed, 10 Mar 2010 02:34:24 GMT
   PriestReport_1271276783493.csv 4117.5 kb Wed, 14 Apr 2010 20:26:29 GMT
   PriestReport_1275701219794.csv 4160.3 kb Sat, 05 Jun 2010 01:27:02 GMT
   PriestReport_1277989867632.csv 4180.4 kb Thu, 01 Jul 2010 13:11:12 GMT
   PriestReport_1278188201162.csv 4182.8 kb Sat, 03 Jul 2010 20:16:43 GMT
   PriestReport_1278188223599.csv 4182.8 kb Sat, 03 Jul 2010 20:17:06 GMT
   PriestReport_1278189549645.csv 4182.8 kb Sat, 03 Jul 2010 20:39:12 GMT
   PriestReport_1278345403619.csv 0.5 kb Mon, 05 Jul 2010 15:56:43 GMT
   PriestReport_1278345431951.csv 4184.5 kb Mon, 05 Jul 2010 15:57:14 GMT
   PriestReport_1282754890831.csv 4233.9 kb Wed, 25 Aug 2010 16:48:14 GMT
   PriestReport_1290400817712.csv 4303.1 kb Mon, 22 Nov 2010 04:40:22 GMT
   PriestReport_1300802760596.csv 4432.7 kb Tue, 22 Mar 2011 14:06:11 GMT
   PriestReport_1300806933160.csv 4432.7 kb Tue, 22 Mar 2011 15:15:37 GMT
   PriestReport_1307382506547.csv 4493.5 kb Mon, 06 Jun 2011 17:48:40 GMT
   PriestReport_1309625637369.csv 4516.2 kb Sat, 02 Jul 2011 16:54:02 GMT
   PriestReport_1312308690556.csv 4543.8 kb Tue, 02 Aug 2011 18:11:35 GMT
   PriestReport_1323222466465.csv 0.5 kb Wed, 07 Dec 2011 01:47:46 GMT
   PriestReport_1323222504817.csv 0.5 kb Wed, 07 Dec 2011 01:48:24 GMT
   PriestReport_1323223560315.csv 0.5 kb Wed, 07 Dec 2011 02:06:00 GMT
   PriestReport_1323225361574.csv 0.5 kb Wed, 07 Dec 2011 02:36:01 GMT
   PriestReport_1323232420706.csv 0.5 kb Wed, 07 Dec 2011 04:33:40 GMT
   PriestReport_1323234180109.csv 0.5 kb Wed, 07 Dec 2011 05:03:00 GMT
   PriestReport_1323234283786.csv 0.5 kb Wed, 07 Dec 2011 05:04:43 GMT
   PriestReport_1323235981256.csv 0.5 kb Wed, 07 Dec 2011 05:33:01 GMT
   PriestReport_1323261970194.csv 0.5 kb Wed, 07 Dec 2011 12:46:10 GMT
   PriestReport_1323307937050.csv 0.5 kb Thu, 08 Dec 2011 01:32:17 GMT
   PriestReport_1323313038179.csv 0.5 kb Thu, 08 Dec 2011 02:57:18 GMT
   PriestReport_1323393651666.csv 0.5 kb Fri, 09 Dec 2011 01:20:51 GMT
   PriestReport_1323477682956.csv 0.5 kb Sat, 10 Dec 2011 00:41:22 GMT
   PriestReport_1323738553297.csv 0.5 kb Tue, 13 Dec 2011 01:09:13 GMT
   PriestReport_1324265154862.csv 0.5 kb Mon, 19 Dec 2011 03:25:54 GMT
   PriestReport_1324920460232.csv 0.5 kb Mon, 26 Dec 2011 17:27:40 GMT
   PriestReport_1325393695004.csv 0.5 kb Sun, 01 Jan 2012 04:54:55 GMT
   PriestReport_1327630761985.csv 0.5 kb Fri, 27 Jan 2012 02:19:22 GMT
   PriestReport_1328070802647.csv 0.5 kb Wed, 01 Feb 2012 04:33:22 GMT
   SearchForm.jsp 11.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   SearchForm.jsp.k 10.6 kb Sun, 28 Dec 2008 04:50:47 GMT

Apache Tomcat/4.1.29