Directory Listing For /priestdb/ - Up To /


Filename Size Last Modified
   AssignmentRecords.jsp 6.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbydiocese.html 35.7 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbylastName-A.html 157.9 kb Sat, 20 Mar 2010 07:15:32 GMT
   PriestDBbylastName-A.html.k 137.6 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbylastName-B.html 586.2 kb Sat, 20 Mar 2010 07:15:33 GMT
   PriestDBbylastName-C.html 476.9 kb Sat, 20 Mar 2010 07:15:34 GMT
   PriestDBbylastName-D.html 348.2 kb Sat, 20 Mar 2010 07:15:35 GMT
   PriestDBbylastName-E.html 106.6 kb Sat, 20 Mar 2010 07:15:35 GMT
   PriestDBbylastName-F.html 287.7 kb Sat, 20 Mar 2010 07:15:36 GMT
   PriestDBbylastName-G.html 327.4 kb Sat, 20 Mar 2010 07:15:37 GMT
   PriestDBbylastName-H.html 324.2 kb Sat, 20 Mar 2010 07:15:38 GMT
   PriestDBbylastName-I.html 27.7 kb Sat, 20 Mar 2010 07:15:38 GMT
   PriestDBbylastName-J.html 90.5 kb Sat, 20 Mar 2010 07:15:38 GMT
   PriestDBbylastName-K.html 285.8 kb Sat, 20 Mar 2010 07:15:39 GMT
   PriestDBbylastName-L.html 319.0 kb Sat, 20 Mar 2010 07:15:39 GMT
   PriestDBbylastName-M.html 681.7 kb Sat, 20 Mar 2010 07:15:41 GMT
   PriestDBbylastName-N.html 97.3 kb Sat, 20 Mar 2010 07:15:41 GMT
   PriestDBbylastName-O.html 190.3 kb Sat, 20 Mar 2010 07:15:42 GMT
   PriestDBbylastName-P.html 296.6 kb Sat, 20 Mar 2010 07:15:42 GMT
   PriestDBbylastName-Q.html 13.9 kb Sat, 20 Mar 2010 07:15:42 GMT
   PriestDBbylastName-R.html 346.1 kb Sat, 20 Mar 2010 07:15:43 GMT
   PriestDBbylastName-S.html 595.2 kb Sat, 20 Mar 2010 07:15:44 GMT
   PriestDBbylastName-T.html 175.3 kb Sat, 20 Mar 2010 07:15:45 GMT
   PriestDBbylastName-U.html 34.5 kb Sat, 20 Mar 2010 07:15:45 GMT
   PriestDBbylastName-V.html 99.5 kb Sat, 20 Mar 2010 07:15:45 GMT
   PriestDBbylastName-W.html 230.7 kb Sat, 20 Mar 2010 07:15:46 GMT
   PriestDBbylastName-X.html 5.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestDBbylastName-Y.html 19.8 kb Sat, 20 Mar 2010 07:15:46 GMT
   PriestDBbylastName-Z.html 34.7 kb Sat, 20 Mar 2010 07:15:46 GMT
   PriestReport_1142610036273.csv 572.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1142623188552.csv 576.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1145114262898.csv 715.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1145456230516.csv 726.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1145456264039.csv 726.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1146012955347.csv 731.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1147661906503.csv 788.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1148309305241.csv 819.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1149087695505.csv 835.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1150285769960.csv 853.7 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1150479992965.csv 858.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1151441608648.csv 1124.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1154290822913.csv 1238.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1157852593548.csv 1317.3 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1163039583145.csv 1511.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1163172108720.csv 1520.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1165456651160.csv 1584.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1174347709884.csv 1845.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1180931131655.csv 2047.0 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1186518100184.csv 2156.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1187457271103.csv 2172.5 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1192197020697.csv 2303.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1193883279083.csv 2325.9 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1200249491628.csv 2465.5 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1201293836880.csv 2499.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1204044623475.csv 2571.6 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1208285992903.csv 2720.5 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1209003217312.csv 2750.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1210807756534.csv 2796.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1214061040566.csv 2885.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1214085871786.csv 2886.2 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1215652630635.csv 2944.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1215666734141.csv 2944.8 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1217276714116.csv 2999.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1224186260864.csv 3278.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1227622049471.csv 3393.1 kb Sun, 28 Dec 2008 04:50:47 GMT
   PriestReport_1235687667608.csv 3634.1 kb Thu, 26 Feb 2009 22:34:30 GMT
   PriestReport_1249643859343.csv 3867.6 kb Fri, 07 Aug 2009 11:17:41 GMT
   PriestReport_1252283045965.csv 3912.0 kb Mon, 07 Sep 2009 00:24:08 GMT
   PriestReport_1255656547804.csv 3934.0 kb Fri, 16 Oct 2009 01:29:10 GMT
   PriestReport_1261001507907.csv 4020.1 kb Wed, 16 Dec 2009 22:11:50 GMT
   PriestReport_1268188461038.csv 4092.8 kb Wed, 10 Mar 2010 02:34:24 GMT
   SearchForm.jsp 11.4 kb Sun, 28 Dec 2008 04:50:47 GMT
   SearchForm.jsp.k 10.6 kb Sun, 28 Dec 2008 04:50:47 GMT

Apache Tomcat/4.1.29