Directory Listing For /priestdb/ - Up To /


Filename Size Last Modified
   AssignmentRecords.jsp 6.4 kb Tue, 20 Jun 2006 20:09:35 GMT
   PriestDBbydiocese.html 35.7 kb Tue, 17 Apr 2007 16:30:28 GMT
   PriestDBbylastName-A.html 128.4 kb Sun, 07 Sep 2008 02:03:31 GMT
   PriestDBbylastName-B.html 463.7 kb Sun, 07 Sep 2008 02:03:33 GMT
   PriestDBbylastName-C.html 389.0 kb Sun, 07 Sep 2008 02:03:34 GMT
   PriestDBbylastName-D.html 284.4 kb Sun, 07 Sep 2008 02:03:35 GMT
   PriestDBbylastName-E.html 86.0 kb Sun, 07 Sep 2008 02:03:35 GMT
   PriestDBbylastName-F.html 220.5 kb Sun, 07 Sep 2008 02:03:35 GMT
   PriestDBbylastName-G.html 247.1 kb Sun, 07 Sep 2008 02:03:36 GMT
   PriestDBbylastName-H.html 255.4 kb Sun, 07 Sep 2008 02:03:37 GMT
   PriestDBbylastName-I.html 23.9 kb Sun, 07 Sep 2008 02:03:37 GMT
   PriestDBbylastName-J.html 69.5 kb Sun, 07 Sep 2008 02:03:37 GMT
   PriestDBbylastName-K.html 231.5 kb Sun, 07 Sep 2008 02:03:38 GMT
   PriestDBbylastName-L.html 249.9 kb Sun, 07 Sep 2008 02:03:39 GMT
   PriestDBbylastName-M.html 515.2 kb Sun, 07 Sep 2008 02:03:40 GMT
   PriestDBbylastName-N.html 81.8 kb Sun, 07 Sep 2008 02:03:41 GMT
   PriestDBbylastName-O.html 155.4 kb Sun, 07 Sep 2008 02:03:41 GMT
   PriestDBbylastName-P.html 234.6 kb Sun, 07 Sep 2008 02:03:42 GMT
   PriestDBbylastName-Q.html 12.9 kb Sun, 07 Sep 2008 02:03:42 GMT
   PriestDBbylastName-R.html 275.0 kb Sun, 07 Sep 2008 02:03:43 GMT
   PriestDBbylastName-S.html 459.0 kb Sun, 07 Sep 2008 02:03:44 GMT
   PriestDBbylastName-T.html 123.7 kb Sun, 07 Sep 2008 02:03:44 GMT
   PriestDBbylastName-U.html 32.8 kb Sun, 07 Sep 2008 02:03:44 GMT
   PriestDBbylastName-V.html 81.3 kb Sun, 07 Sep 2008 02:03:45 GMT
   PriestDBbylastName-W.html 181.9 kb Sun, 07 Sep 2008 02:03:45 GMT
   PriestDBbylastName-X.html 5.0 kb Wed, 21 Mar 2007 06:15:48 GMT
   PriestDBbylastName-Y.html 17.6 kb Sun, 07 Sep 2008 02:03:45 GMT
   PriestDBbylastName-Z.html 26.4 kb Sun, 07 Sep 2008 02:03:45 GMT
   PriestReport_1142610036273.csv 572.0 kb Fri, 17 Mar 2006 15:40:39 GMT
   PriestReport_1142623188552.csv 576.0 kb Fri, 17 Mar 2006 19:19:51 GMT
   PriestReport_1145114262898.csv 715.8 kb Sat, 15 Apr 2006 15:17:51 GMT
   PriestReport_1145456230516.csv 726.1 kb Wed, 19 Apr 2006 14:18:01 GMT
   PriestReport_1145456264039.csv 726.1 kb Wed, 19 Apr 2006 14:18:01 GMT
   PriestReport_1146012955347.csv 731.8 kb Wed, 26 Apr 2006 00:55:58 GMT
   PriestReport_1147661906503.csv 788.4 kb Mon, 15 May 2006 02:58:31 GMT
   PriestReport_1148309305241.csv 819.1 kb Mon, 22 May 2006 14:48:29 GMT
   PriestReport_1149087695505.csv 835.0 kb Wed, 31 May 2006 15:01:38 GMT
   PriestReport_1150285769960.csv 853.7 kb Wed, 14 Jun 2006 11:49:34 GMT
   PriestReport_1150479992965.csv 858.9 kb Fri, 16 Jun 2006 17:46:37 GMT
   PriestReport_1151441608648.csv 1124.2 kb Tue, 27 Jun 2006 20:53:30 GMT
   PriestReport_1154290822913.csv 1238.0 kb Sun, 30 Jul 2006 20:20:24 GMT
   PriestReport_1157852593548.csv 1317.3 kb Sun, 10 Sep 2006 01:43:15 GMT
   PriestReport_1163039583145.csv 1511.2 kb Thu, 09 Nov 2006 02:33:05 GMT
   PriestReport_1163172108720.csv 1520.1 kb Fri, 10 Nov 2006 15:21:50 GMT
   PriestReport_1165456651160.csv 1584.9 kb Thu, 07 Dec 2006 01:57:33 GMT
   PriestReport_1174347709884.csv 1845.9 kb Mon, 19 Mar 2007 23:41:52 GMT
   PriestReport_1180931131655.csv 2047.0 kb Mon, 04 Jun 2007 04:25:34 GMT
   PriestReport_1186518100184.csv 2156.9 kb Tue, 07 Aug 2007 20:21:42 GMT
   PriestReport_1187457271103.csv 2172.5 kb Sat, 18 Aug 2007 17:14:33 GMT
   PriestReport_1192197020697.csv 2303.8 kb Fri, 12 Oct 2007 13:50:23 GMT
   PriestReport_1193883279083.csv 2325.9 kb Thu, 01 Nov 2007 02:14:41 GMT
   PriestReport_1200249491628.csv 2465.5 kb Sun, 13 Jan 2008 18:38:14 GMT
   PriestReport_1201293836880.csv 2499.4 kb Fri, 25 Jan 2008 20:43:59 GMT
   PriestReport_1204044623475.csv 2571.6 kb Tue, 26 Feb 2008 16:50:25 GMT
   PriestReport_1208285992903.csv 2720.5 kb Tue, 15 Apr 2008 18:59:57 GMT
   PriestReport_1209003217312.csv 2750.4 kb Thu, 24 Apr 2008 02:13:39 GMT
   PriestReport_1210807756534.csv 2796.1 kb Wed, 14 May 2008 23:29:18 GMT
   PriestReport_1214061040566.csv 2885.2 kb Sat, 21 Jun 2008 15:10:42 GMT
   PriestReport_1214085871786.csv 2886.2 kb Sat, 21 Jun 2008 22:04:33 GMT
   PriestReport_1215652630635.csv 2944.8 kb Thu, 10 Jul 2008 01:17:12 GMT
   PriestReport_1215666734141.csv 2944.8 kb Thu, 10 Jul 2008 05:12:16 GMT
   PriestReport_1217276714116.csv 2999.4 kb Mon, 28 Jul 2008 20:25:16 GMT
   SearchForm.jsp 10.6 kb Thu, 28 Sep 2006 20:06:19 GMT

Apache Tomcat/4.1.29